Captain's Cup 2026
Each round shows your Stableford score, with GP Points shown in brackets.
Tap any column heading to sort. Total = Start score + best 4 rounds.
| Name |
|---|
| Wayne Hall |
| Dave Carroll |
| Harry Patey |
| Vaughan Passey |
| Nigel Green |
| Terry Howells |
| Andy Dunks |
| Clive Hailstone |
| Derrick Rands |
| Andy Pitts |
| Nick Nind |
| Nick Turton |
| Daniel Gillings |
| Alan Baker |
| Ian Hardy |
| Mick Brennan |
| Colin Smith |
| Harry Race |
| Tony Avery |
| Andy Green |
| Dave Mitchley |
| Brian Hardy |
| Sam Dunks |
| John Vickers |
| Andy Cousins |
| Pete Singleton |
| Phil Street |
| Micky Purvis |
| Denis Day |
| John Keogh |
| Sam Hardy |
| Ian Jenkins |
| George Whitley |
| Dave Pearson |
| Paul Curley |
| Matt Ward |
| Mark Devonshire |
| Start | Pine Ridge | Sandford Springs | Calcot | Sand Martins | Sonning | The Caversham |
|---|---|---|---|---|---|---|
| 18 | 31 (18) | 29 (23) | 29 (21) | 29 (18) | 35 (24) | 38 (27) |
| 8.5 | 33 (22) | 32 (30) | 24 (16) | 33 (24) | 23 (6) | 37 (25) |
| 9.5 | 34 (23) | 26 (18) | – | 38 (30) | 35 (23) | 26 (15) |
| 10 | 33 (21) | 26 (19) | 19 (9) | 35 (25) | 28 (15) | 34 (22) |
| 6.5 | 35 (24) | 21 (13) | 30 (23) | 32 (21) | 30 (16) | 30 (20) |
| 18 | 25 (7) | 22 (15) | – | – | 37 (27) | 33 (22) |
| 6.5 | – | – | 30 (24) | 28 (16) | 36 (25) | 28 (17) |
| 10 | 32 (19) | – | 23 (13) | – | 33 (20) | 37 (24) |
| 15 | 39 (30) | 22 (14) | 13 (6) | 27 (15) | 27 (11) | 20 (11) |
| 10 | 29 (12) | – | 23 (14) | 37 (27) | 34 (21) | – |
| 5.5 | 26 (8) | 25 (16) | 29 (22) | 30 (19) | 24 (7) | 31 (21) |
| 8 | 30 (14) | 31 (27) | 24 (15) | 23 (7) | 32 (19) | 25 (14) |
| 9 | 37 (25) | 28 (20) | – | 33 (23) | 21 (5) | – |
| 14 | – | 17 (9) | 31 (27) | 26 (13) | 24 (8) | 28 (18) |
| 5 | 29 (13) | 29 (22) | 28 (18) | 23 (8) | 26 (10) | 34 (23) |
| 11.5 | 29 (11) | 18 (10) | 33 (30) | 22 (6) | 28 (14) | – |
| 7 | 31 (17) | – | 31 (25) | 25 (9) | 32 (18) | – |
| 8 | 28 (9) | 21 (12) | 28 (20) | – | 34 (22) | – |
| 9.5 | – | 19 (11) | 28 (19) | – | 38 (30) | – |
| 14 | 32 (20) | – | – | 30 (20) | – | 21 (12) |
| 14 | – | 28 (21) | – | 26 (14) | – | 26 (16) |
| 8.5 | 28 (10) | 30 (25) | 18 (8) | – | 27 (13) | – |
| 4.5 | – | – | 27 (17) | 32 (22) | – | 25 (13) |
| 12 | 37 (27) | – | – | – | 31 (17) | – |
| 10 | – | – | – | 29 (17) | 26 (9) | 29 (19) |
| 12 | 19 (5) | 29 (24) | 17 (7) | 22 (5) | – | – |
| 4 | – | 26 (17) | 20 (10) | 25 (10) | 27 (12) | – |
| 6.5 | 31 (16) | – | 21 (11) | – | – | – |
| 12.5 | 17 (4) | – | 23 (12) | – | – | – |
| 18 | 22 (6) | – | – | – | – | – |
| 8.5 | 30 (15) | – | – | – | – | – |
| 18 | – | – | – | – | – | – |
| 13 | – | – | – | – | – | – |
| 10 | – | – | – | – | – | – |
| 8.5 | – | – | – | – | – | – |
| 6 | – | – | – | – | – | – |
| 4 | – | – | – | – | – | – |
| Total |
|---|
| 113 |
| 109.5 |
| 103.5 |
| 97 |
| 94.5 |
| 89 |
| 88.5 |
| 86 |
| 85 |
| 84 |
| 83.5 |
| 83 |
| 82 |
| 81 |
| 81 |
| 76.5 |
| 76 |
| 71 |
| 69.5 |
| 66 |
| 65 |
| 64.5 |
| 56.5 |
| 56 |
| 55 |
| 53 |
| 53 |
| 33.5 |
| 28.5 |
| 24 |
| 23.5 |
| 18 |
| 13 |
| 10 |
| 8.5 |
| 6 |
| 4 |